Logo

Wild Card

Pacific GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Seattle Kraken 24 14 10 0 28 14 86 73 13 0.583 7-6-0 7-4-0 6-2-2 OTL1
2. San Jose Sharks 7 3 4 0 6 3 21 22 -1 0.429 2-2-0 1-2-0 3-3-1 OTL1
3. Anaheim Ducks 14 7 7 0 14 7 41 47 -6 0.500 3-3-0 4-4-0 6-4-0 L2
Central GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Minnesota Wild 13 7 6 0 14 7 39 37 2 0.538 5-2-0 2-4-0 5-4-1 L1
2. Dallas Stars 7 3 4 0 6 3 15 20 -5 0.429 1-3-0 2-1-0 3-3-1 OTL1
3. Nashville Predators 19 9 10 0 18 9 51 47 4 0.474 3-5-0 6-5-0 4-6-0 L4
Wild Card GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
7. Calgary Flames 6 2 4 0 4 2 16 23 -7 0.333 2-1-0 0-3-0 2-4-0 L2
8. St-Louis Blues 6 2 4 0 4 2 23 27 -4 0.333 1-2-0 1-2-0 2-3-1 OTL1
9. Colorado Avalanche 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
10. Los Angeles Kings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
11. Edmonton Oilers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
12. Vancouver Canucks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
13. Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
14. Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
15. Winnipeg Jets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Metropolitan GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 7 3 4 0 6 3 26 29 -3 0.429 3-1-0 0-3-0 3-4-0 L2
2. Carolina Hurricanes 21 16 5 0 32 16 82 53 29 0.762 8-3-0 8-2-0 8-1-1 W3
3. New York Islanders 5 1 4 0 2 1 13 22 -9 0.200 0-2-0 1-2-0 1-3-1 OTL1
Atlantic GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Florida Panthers 15 8 7 0 16 8 43 45 -2 0.533 4-4-0 4-3-0 4-5-1 OTL1
2. Montréal Canadiens 6 2 4 0 4 2 20 22 -2 0.333 1-2-0 1-2-0 2-3-1 L3
3. Buffalo Sabres 12 6 6 0 12 6 35 40 -5 0.500 3-3-0 3-3-0 5-4-1 L1
Wild Card GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
7. Ottawa Senators 5 1 4 0 2 1 12 14 -2 0.200 0-2-0 1-2-0 1-3-1 L1
8. Boston Bruins 13 6 7 0 12 6 43 45 -2 0.462 4-2-0 2-5-0 5-3-2 L1
9. Utah Mammoth 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
10. Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
11. Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
12. Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
13. New York Rangers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
14. Washington Capitals 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
15. Detroit Red Wings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Pacific GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Seattle Kraken 24 14 10 0 28 14 86 73 13 0.583 7-6-0 7-4-0 6-2-2 OTL1
2. San Jose Sharks 7 3 4 0 6 3 21 22 -1 0.429 2-2-0 1-2-0 3-3-1 OTL1
3. Anaheim Ducks 14 7 7 0 14 7 41 47 -6 0.500 3-3-0 4-4-0 6-4-0 L2
4. Calgary Flames 6 2 4 0 4 2 16 23 -7 0.333 2-1-0 0-3-0 2-4-0 L2
5. Los Angeles Kings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
6. Edmonton Oilers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
7. Vancouver Canucks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
8. Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Central GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Minnesota Wild 13 7 6 0 14 7 39 37 2 0.538 5-2-0 2-4-0 5-4-1 L1
2. Dallas Stars 7 3 4 0 6 3 15 20 -5 0.429 1-3-0 2-1-0 3-3-1 OTL1
3. Nashville Predators 19 9 10 0 18 9 51 47 4 0.474 3-5-0 6-5-0 4-6-0 L4
4. St-Louis Blues 6 2 4 0 4 2 23 27 -4 0.333 1-2-0 1-2-0 2-3-1 OTL1
5. Colorado Avalanche 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
6. Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
7. Winnipeg Jets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Metropolitan GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 7 3 4 0 6 3 26 29 -3 0.429 3-1-0 0-3-0 3-4-0 L2
2. Carolina Hurricanes 21 16 5 0 32 16 82 53 29 0.762 8-3-0 8-2-0 8-1-1 W3
3. New York Islanders 5 1 4 0 2 1 13 22 -9 0.200 0-2-0 1-2-0 1-3-1 OTL1
4. Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
5. New York Rangers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
6. Washington Capitals 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
7. Detroit Red Wings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Atlantic GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Florida Panthers 15 8 7 0 16 8 43 45 -2 0.533 4-4-0 4-3-0 4-5-1 OTL1
2. Montréal Canadiens 6 2 4 0 4 2 20 22 -2 0.333 1-2-0 1-2-0 2-3-1 L3
3. Buffalo Sabres 12 6 6 0 12 6 35 40 -5 0.500 3-3-0 3-3-0 5-4-1 L1
4. Ottawa Senators 5 1 4 0 2 1 12 14 -2 0.200 0-2-0 1-2-0 1-3-1 L1
5. Boston Bruins 13 6 7 0 12 6 43 45 -2 0.462 4-2-0 2-5-0 5-3-2 L1
6. Utah Mammoth 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
7. Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
8. Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Western Conference GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Seattle Kraken 24 14 10 0 28 14 86 73 13 0.583 7-6-0 7-4-0 6-2-2 OTL1
2. Minnesota Wild 13 7 6 0 14 7 39 37 2 0.538 5-2-0 2-4-0 5-4-1 L1
3. Dallas Stars 7 3 4 0 6 3 15 20 -5 0.429 1-3-0 2-1-0 3-3-1 OTL1
4. San Jose Sharks 7 3 4 0 6 3 21 22 -1 0.429 2-2-0 1-2-0 3-3-1 OTL1
5. Anaheim Ducks 14 7 7 0 14 7 41 47 -6 0.500 3-3-0 4-4-0 6-4-0 L2
6. Nashville Predators 19 9 10 0 18 9 51 47 4 0.474 3-5-0 6-5-0 4-6-0 L4
7. Calgary Flames 6 2 4 0 4 2 16 23 -7 0.333 2-1-0 0-3-0 2-4-0 L2
8. St-Louis Blues 6 2 4 0 4 2 23 27 -4 0.333 1-2-0 1-2-0 2-3-1 OTL1
9. Colorado Avalanche 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
10. Los Angeles Kings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
11. Edmonton Oilers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
12. Vancouver Canucks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
13. Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
14. Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
15. Winnipeg Jets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Eastern Conference GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 7 3 4 0 6 3 26 29 -3 0.429 3-1-0 0-3-0 3-4-0 L2
2. Carolina Hurricanes 21 16 5 0 32 16 82 53 29 0.762 8-3-0 8-2-0 8-1-1 W3
3. Florida Panthers 15 8 7 0 16 8 43 45 -2 0.533 4-4-0 4-3-0 4-5-1 OTL1
4. Montréal Canadiens 6 2 4 0 4 2 20 22 -2 0.333 1-2-0 1-2-0 2-3-1 L3
5. Buffalo Sabres 12 6 6 0 12 6 35 40 -5 0.500 3-3-0 3-3-0 5-4-1 L1
6. New York Islanders 5 1 4 0 2 1 13 22 -9 0.200 0-2-0 1-2-0 1-3-1 OTL1
7. Ottawa Senators 5 1 4 0 2 1 12 14 -2 0.200 0-2-0 1-2-0 1-3-1 L1
8. Boston Bruins 13 6 7 0 12 6 43 45 -2 0.462 4-2-0 2-5-0 5-3-2 L1
9. Utah Mammoth 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
10. Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
11. Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
12. Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
13. New York Rangers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
14. Washington Capitals 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
15. Detroit Red Wings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
Overall GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 7 3 4 0 6 3 26 29 -3 0.429 3-1-0 0-3-0 3-4-0 L2
2. Seattle Kraken 24 14 10 0 28 14 86 73 13 0.583 7-6-0 7-4-0 6-2-2 OTL1
3. Minnesota Wild 13 7 6 0 14 7 39 37 2 0.538 5-2-0 2-4-0 5-4-1 L1
4. Carolina Hurricanes 21 16 5 0 32 16 82 53 29 0.762 8-3-0 8-2-0 8-1-1 W3
5. Florida Panthers 15 8 7 0 16 8 43 45 -2 0.533 4-4-0 4-3-0 4-5-1 OTL1
6. Dallas Stars 7 3 4 0 6 3 15 20 -5 0.429 1-3-0 2-1-0 3-3-1 OTL1
7. Montréal Canadiens 6 2 4 0 4 2 20 22 -2 0.333 1-2-0 1-2-0 2-3-1 L3
8. San Jose Sharks 7 3 4 0 6 3 21 22 -1 0.429 2-2-0 1-2-0 3-3-1 OTL1
9. Anaheim Ducks 14 7 7 0 14 7 41 47 -6 0.500 3-3-0 4-4-0 6-4-0 L2
10. Calgary Flames 6 2 4 0 4 2 16 23 -7 0.333 2-1-0 0-3-0 2-4-0 L2
11. Buffalo Sabres 12 6 6 0 12 6 35 40 -5 0.500 3-3-0 3-3-0 5-4-1 L1
12. Ottawa Senators 5 1 4 0 2 1 12 14 -2 0.200 0-2-0 1-2-0 1-3-1 L1
13. New York Islanders 5 1 4 0 2 1 13 22 -9 0.200 0-2-0 1-2-0 1-3-1 OTL1
14. Boston Bruins 13 6 7 0 12 6 43 45 -2 0.462 4-2-0 2-5-0 5-3-2 L1
15. Nashville Predators 19 9 10 0 18 9 51 47 4 0.474 3-5-0 6-5-0 4-6-0 L4
16. St-Louis Blues 6 2 4 0 4 2 23 27 -4 0.333 1-2-0 1-2-0 2-3-1 OTL1
17. Colorado Avalanche 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
18. Utah Mammoth 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
19. Los Angeles Kings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
20. Edmonton Oilers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
21. Toronto Maple Leafs 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
22. Vancouver Canucks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
23. Tampa Bay Lightning 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
24. Columbus Blue Jackets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
25. Chicago Blackhawks 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
26. New York Rangers 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
27. Vegas Golden Knights 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
28. Washington Capitals 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
29. Detroit Red Wings 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A
30. Winnipeg Jets 0 0 0 0 0 0 0 0 0 0.000 0-0-0 0-0-0 0-0-0 N/A