Logo

Wild Card

Pacific GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Seattle Kraken 80 50 25 5 105 46 308 245 63 0.656 23-13-4 27-12-1 8-2-0 W7
2. San Jose Sharks 81 45 28 8 98 42 279 231 48 0.605 23-13-4 22-15-4 4-6-0 L4
3. Calgary Flames 81 42 27 12 96 41 269 249 20 0.593 21-13-6 21-14-6 3-6-1 L2
Central GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Minnesota Wild 80 49 24 7 105 48 247 229 18 0.656 25-12-3 24-12-4 6-4-0 L1
2. Dallas Stars 81 48 25 8 104 44 266 228 38 0.642 24-13-3 24-12-5 8-1-1 W7
3. Nashville Predators 80 44 33 3 91 41 249 245 4 0.569 26-14-1 18-19-2 7-2-1 OTL1
Wild Card GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
7. Anaheim Ducks 81 44 29 8 96 40 223 215 8 0.593 20-16-4 24-13-4 7-2-1 W1
8. St-Louis Blues 80 42 35 3 87 39 257 223 34 0.544 21-17-2 21-18-1 5-5-0 L1
9. Colorado Avalanche 80 39 34 7 85 38 241 254 -13 0.531 22-13-5 17-21-2 4-4-2 OTL1
10. Los Angeles Kings 81 33 33 15 81 31 233 264 -31 0.500 20-12-8 13-21-7 7-3-0 W2
11. Edmonton Oilers 80 36 36 8 80 35 201 234 -33 0.500 20-15-5 16-21-3 4-5-1 W2
12. Vancouver Canucks 81 35 39 7 77 31 216 254 -38 0.475 20-15-5 15-24-2 4-5-1 SOL1
13. Chicago Blackhawks 81 36 40 5 77 30 235 266 -31 0.475 20-18-2 16-22-3 6-4-0 W3
14. Vegas Golden Knights 80 32 39 9 73 31 221 270 -49 0.456 16-22-3 16-17-6 4-4-2 L1
15. Winnipeg Jets 80 25 49 6 56 22 211 306 -95 0.350 11-26-4 14-23-2 4-6-0 W1
Metropolitan GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 80 51 24 5 107 48 283 211 72 0.669 26-13-1 25-11-4 7-2-1 W2
2. Carolina Hurricanes 81 49 27 5 103 47 283 228 55 0.636 23-14-3 26-13-2 4-4-2 L3
3. New York Islanders 79 44 29 6 94 43 243 234 9 0.595 25-13-2 19-16-4 7-2-1 L1
Atlantic GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Florida Panthers 81 49 27 5 103 45 243 209 34 0.636 25-13-2 24-14-3 5-5-0 L2
2. Montréal Canadiens 80 47 29 4 98 42 281 232 49 0.613 25-13-2 22-16-2 5-4-1 W3
3. Buffalo Sabres 80 45 30 5 95 45 241 234 7 0.594 24-14-2 21-16-3 2-8-0 W1
Wild Card GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
7. Ottawa Senators 80 41 28 11 93 38 257 240 17 0.581 23-12-5 18-16-6 3-5-2 L1
8. Boston Bruins 81 41 31 9 91 39 260 240 20 0.562 17-17-6 24-14-3 7-2-1 W4
9. Utah Mammoth 81 40 37 4 84 36 258 253 5 0.519 18-20-2 22-17-2 4-6-0 L4
10. Toronto Maple Leafs 81 36 37 8 80 34 231 249 -18 0.494 19-19-2 17-18-6 6-4-0 L1
11. Tampa Bay Lightning 79 35 37 7 77 32 213 252 -39 0.487 20-19-2 15-18-5 5-5-0 W2
12. Columbus Blue Jackets 79 35 41 3 73 34 206 230 -24 0.462 18-22-1 17-19-2 7-3-0 W2
13. New York Rangers 80 33 41 6 72 28 230 257 -27 0.450 20-18-2 13-23-4 4-6-0 L1
14. Washington Capitals 81 30 42 9 69 27 252 291 -39 0.426 17-20-3 13-22-6 4-6-0 W1
15. Detroit Red Wings 80 29 45 6 64 26 205 269 -64 0.400 16-19-5 13-26-1 1-8-1 L1
Pacific GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Seattle Kraken 80 50 25 5 105 46 308 245 63 0.656 23-13-4 27-12-1 8-2-0 W7
2. San Jose Sharks 81 45 28 8 98 42 279 231 48 0.605 23-13-4 22-15-4 4-6-0 L4
3. Calgary Flames 81 42 27 12 96 41 269 249 20 0.593 21-13-6 21-14-6 3-6-1 L2
4. Anaheim Ducks 81 44 29 8 96 40 223 215 8 0.593 20-16-4 24-13-4 7-2-1 W1
5. Los Angeles Kings 81 33 33 15 81 31 233 264 -31 0.500 20-12-8 13-21-7 7-3-0 W2
6. Edmonton Oilers 80 36 36 8 80 35 201 234 -33 0.500 20-15-5 16-21-3 4-5-1 W2
7. Vancouver Canucks 81 35 39 7 77 31 216 254 -38 0.475 20-15-5 15-24-2 4-5-1 SOL1
8. Vegas Golden Knights 80 32 39 9 73 31 221 270 -49 0.456 16-22-3 16-17-6 4-4-2 L1
Central GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Minnesota Wild 80 49 24 7 105 48 247 229 18 0.656 25-12-3 24-12-4 6-4-0 L1
2. Dallas Stars 81 48 25 8 104 44 266 228 38 0.642 24-13-3 24-12-5 8-1-1 W7
3. Nashville Predators 80 44 33 3 91 41 249 245 4 0.569 26-14-1 18-19-2 7-2-1 OTL1
4. St-Louis Blues 80 42 35 3 87 39 257 223 34 0.544 21-17-2 21-18-1 5-5-0 L1
5. Colorado Avalanche 80 39 34 7 85 38 241 254 -13 0.531 22-13-5 17-21-2 4-4-2 OTL1
6. Chicago Blackhawks 81 36 40 5 77 30 235 266 -31 0.475 20-18-2 16-22-3 6-4-0 W3
7. Winnipeg Jets 80 25 49 6 56 22 211 306 -95 0.350 11-26-4 14-23-2 4-6-0 W1
Metropolitan GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 80 51 24 5 107 48 283 211 72 0.669 26-13-1 25-11-4 7-2-1 W2
2. Carolina Hurricanes 81 49 27 5 103 47 283 228 55 0.636 23-14-3 26-13-2 4-4-2 L3
3. New York Islanders 79 44 29 6 94 43 243 234 9 0.595 25-13-2 19-16-4 7-2-1 L1
4. Columbus Blue Jackets 79 35 41 3 73 34 206 230 -24 0.462 18-22-1 17-19-2 7-3-0 W2
5. New York Rangers 80 33 41 6 72 28 230 257 -27 0.450 20-18-2 13-23-4 4-6-0 L1
6. Washington Capitals 81 30 42 9 69 27 252 291 -39 0.426 17-20-3 13-22-6 4-6-0 W1
7. Detroit Red Wings 80 29 45 6 64 26 205 269 -64 0.400 16-19-5 13-26-1 1-8-1 L1
Atlantic GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Florida Panthers 81 49 27 5 103 45 243 209 34 0.636 25-13-2 24-14-3 5-5-0 L2
2. Montréal Canadiens 80 47 29 4 98 42 281 232 49 0.613 25-13-2 22-16-2 5-4-1 W3
3. Buffalo Sabres 80 45 30 5 95 45 241 234 7 0.594 24-14-2 21-16-3 2-8-0 W1
4. Ottawa Senators 80 41 28 11 93 38 257 240 17 0.581 23-12-5 18-16-6 3-5-2 L1
5. Boston Bruins 81 41 31 9 91 39 260 240 20 0.562 17-17-6 24-14-3 7-2-1 W4
6. Utah Mammoth 81 40 37 4 84 36 258 253 5 0.519 18-20-2 22-17-2 4-6-0 L4
7. Toronto Maple Leafs 81 36 37 8 80 34 231 249 -18 0.494 19-19-2 17-18-6 6-4-0 L1
8. Tampa Bay Lightning 79 35 37 7 77 32 213 252 -39 0.487 20-19-2 15-18-5 5-5-0 W2
Western Conference GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Minnesota Wild 80 49 24 4 105 48 247 229 18 0.656 25-12-3 24-12-4 6-4-0 L1
2. Seattle Kraken 80 50 25 2 105 46 308 245 63 0.656 23-13-4 27-12-1 8-2-0 W7
3. Dallas Stars 81 48 25 4 104 44 266 228 38 0.642 24-13-3 24-12-5 8-1-1 W7
4. San Jose Sharks 81 45 28 8 98 42 279 231 48 0.605 23-13-4 22-15-4 4-6-0 L4
5. Calgary Flames 81 42 27 8 96 41 269 249 20 0.593 21-13-6 21-14-6 3-6-1 L2
6. Nashville Predators 80 44 33 2 91 41 249 245 4 0.569 26-14-1 18-19-2 7-2-1 OTL1
7. Anaheim Ducks 81 44 29 4 96 40 223 215 8 0.593 20-16-4 24-13-4 7-2-1 W1
8. St-Louis Blues 80 42 35 1 87 39 257 223 34 0.544 21-17-2 21-18-1 5-5-0 L1
9. Colorado Avalanche 80 39 34 5 85 38 241 254 -13 0.531 22-13-5 17-21-2 4-4-2 OTL1
10. Los Angeles Kings 81 33 33 11 81 31 233 264 -31 0.500 20-12-8 13-21-7 7-3-0 W2
11. Edmonton Oilers 80 36 36 5 80 35 201 234 -33 0.500 20-15-5 16-21-3 4-5-1 W2
12. Vancouver Canucks 81 35 39 4 77 31 216 254 -38 0.475 20-15-5 15-24-2 4-5-1 SOL1
13. Chicago Blackhawks 81 36 40 3 77 30 235 266 -31 0.475 20-18-2 16-22-3 6-4-0 W3
14. Vegas Golden Knights 80 32 39 5 73 31 221 270 -49 0.456 16-22-3 16-17-6 4-4-2 L1
15. Winnipeg Jets 80 25 49 4 56 22 211 306 -95 0.350 11-26-4 14-23-2 4-6-0 W1
Eastern Conference GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 80 51 24 5 107 48 283 211 72 0.669 26-13-1 25-11-4 7-2-1 W2
2. Carolina Hurricanes 81 49 27 5 103 47 283 228 55 0.636 23-14-3 26-13-2 4-4-2 L3
3. Florida Panthers 81 49 27 5 103 45 243 209 34 0.636 25-13-2 24-14-3 5-5-0 L2
4. Montréal Canadiens 80 47 29 4 98 42 281 232 49 0.613 25-13-2 22-16-2 5-4-1 W3
5. Buffalo Sabres 80 45 30 5 95 45 241 234 7 0.594 24-14-2 21-16-3 2-8-0 W1
6. New York Islanders 79 44 29 6 94 43 243 234 9 0.595 25-13-2 19-16-4 7-2-1 L1
7. Ottawa Senators 80 41 28 11 93 38 257 240 17 0.581 23-12-5 18-16-6 3-5-2 L1
8. Boston Bruins 81 41 31 9 91 39 260 240 20 0.562 17-17-6 24-14-3 7-2-1 W4
9. Utah Mammoth 81 40 37 4 84 36 258 253 5 0.519 18-20-2 22-17-2 4-6-0 L4
10. Toronto Maple Leafs 81 36 37 8 80 34 231 249 -18 0.494 19-19-2 17-18-6 6-4-0 L1
11. Tampa Bay Lightning 79 35 37 7 77 32 213 252 -39 0.487 20-19-2 15-18-5 5-5-0 W2
12. Columbus Blue Jackets 79 35 41 3 73 34 206 230 -24 0.462 18-22-1 17-19-2 7-3-0 W2
13. New York Rangers 80 33 41 6 72 28 230 257 -27 0.450 20-18-2 13-23-4 4-6-0 L1
14. Washington Capitals 81 30 42 9 69 27 252 291 -39 0.426 17-20-3 13-22-6 4-6-0 W1
15. Detroit Red Wings 80 29 45 6 64 26 205 269 -64 0.400 16-19-5 13-26-1 1-8-1 L1
Overall GP W L OT PTS ROW GF GA DIFF PCT Home Visitor Last 10 Streak
1. Philadelphia Flyers 80 51 24 5 107 48 283 211 72 0.669 26-13-1 25-11-4 7-2-1 W2
2. Minnesota Wild 80 49 24 7 105 48 247 229 18 0.656 25-12-3 24-12-4 6-4-0 L1
3. Seattle Kraken 80 50 25 5 105 46 308 245 63 0.656 23-13-4 27-12-1 8-2-0 W7
4. Dallas Stars 81 48 25 8 104 44 266 228 38 0.642 24-13-3 24-12-5 8-1-1 W7
5. Carolina Hurricanes 81 49 27 5 103 47 283 228 55 0.636 23-14-3 26-13-2 4-4-2 L3
6. Florida Panthers 81 49 27 5 103 45 243 209 34 0.636 25-13-2 24-14-3 5-5-0 L2
7. Montréal Canadiens 80 47 29 4 98 42 281 232 49 0.613 25-13-2 22-16-2 5-4-1 W3
8. San Jose Sharks 81 45 28 8 98 42 279 231 48 0.605 23-13-4 22-15-4 4-6-0 L4
9. Calgary Flames 81 42 27 12 96 41 269 249 20 0.593 21-13-6 21-14-6 3-6-1 L2
10. Anaheim Ducks 81 44 29 8 96 40 223 215 8 0.593 20-16-4 24-13-4 7-2-1 W1
11. Buffalo Sabres 80 45 30 5 95 45 241 234 7 0.594 24-14-2 21-16-3 2-8-0 W1
12. New York Islanders 79 44 29 6 94 43 243 234 9 0.595 25-13-2 19-16-4 7-2-1 L1
13. Ottawa Senators 80 41 28 11 93 38 257 240 17 0.581 23-12-5 18-16-6 3-5-2 L1
14. Nashville Predators 80 44 33 3 91 41 249 245 4 0.569 26-14-1 18-19-2 7-2-1 OTL1
15. Boston Bruins 81 41 31 9 91 39 260 240 20 0.562 17-17-6 24-14-3 7-2-1 W4
16. St-Louis Blues 80 42 35 3 87 39 257 223 34 0.544 21-17-2 21-18-1 5-5-0 L1
17. Colorado Avalanche 80 39 34 7 85 38 241 254 -13 0.531 22-13-5 17-21-2 4-4-2 OTL1
18. Utah Mammoth 81 40 37 4 84 36 258 253 5 0.519 18-20-2 22-17-2 4-6-0 L4
19. Los Angeles Kings 81 33 33 15 81 31 233 264 -31 0.500 20-12-8 13-21-7 7-3-0 W2
20. Edmonton Oilers 80 36 36 8 80 35 201 234 -33 0.500 20-15-5 16-21-3 4-5-1 W2
21. Toronto Maple Leafs 81 36 37 8 80 34 231 249 -18 0.494 19-19-2 17-18-6 6-4-0 L1
22. Tampa Bay Lightning 79 35 37 7 77 32 213 252 -39 0.487 20-19-2 15-18-5 5-5-0 W2
23. Vancouver Canucks 81 35 39 7 77 31 216 254 -38 0.475 20-15-5 15-24-2 4-5-1 SOL1
24. Chicago Blackhawks 81 36 40 5 77 30 235 266 -31 0.475 20-18-2 16-22-3 6-4-0 W3
25. Columbus Blue Jackets 79 35 41 3 73 34 206 230 -24 0.462 18-22-1 17-19-2 7-3-0 W2
26. Vegas Golden Knights 80 32 39 9 73 31 221 270 -49 0.456 16-22-3 16-17-6 4-4-2 L1
27. New York Rangers 80 33 41 6 72 28 230 257 -27 0.450 20-18-2 13-23-4 4-6-0 L1
28. Washington Capitals 81 30 42 9 69 27 252 291 -39 0.426 17-20-3 13-22-6 4-6-0 W1
29. Detroit Red Wings 80 29 45 6 64 26 205 269 -64 0.400 16-19-5 13-26-1 1-8-1 L1
30. Winnipeg Jets 80 25 49 6 56 22 211 306 -95 0.350 11-26-4 14-23-2 4-6-0 W1