Super classement Pro
Rang actuel |
Dernier rang |
Nom de l’équipe |
Points |
W |
L |
T |
OTL |
SOL |
GF |
GA |
1 | 30 | Seattle Kraken | 9 | 1 | 0 | 0 | 0 | 0 | 8 | 2 |
2 | 27 | Columbus Blue Jackets | 6 | 1 | 0 | 0 | 0 | 0 | 5 | 2 |
3 | 8 | Chicago Blackhawks | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
4 | 12 | Minnesota Wild | 4 | 1 | 0 | 0 | 0 | 0 | 5 | 4 |
5 | 23 | New York Islanders | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 5 |
6 | 22 | Colorado Avalanche | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 3 |
7 | 1 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | 2 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | 4 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | 5 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | 7 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | 9 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | 10 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | 11 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | 13 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | 14 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | 15 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | 16 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | 17 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | 20 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | 21 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | 25 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | 26 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | 29 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | 6 | Dallas Stars | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 |
26 | 3 | Carolina Hurricanes | -1 | 0 | 1 | 0 | 0 | 0 | 4 | 5 |
27 | 19 | Nashville Predators | -1 | 0 | 1 | 0 | 0 | 0 | 2 | 3 |
28 | 24 | Calgary Flames | -1 | 0 | 1 | 0 | 0 | 0 | 5 | 6 |
29 | 18 | Detroit Red Wings | -3 | 0 | 1 | 0 | 0 | 0 | 2 | 5 |
30 | 28 | Los Angeles Kings | -6 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
Back to the Top