Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pacific | |||||||||||||||||
| 1 | Seattle Kraken - Y | 80 | 50 | 25 | 5 | 105 | 40 | 46 | 308 | 245 | 63 | 0.656 | 23-13-4 | 27-12-1 | 8-2-0 | W7 | vs BUF |
| 2 | San Jose Sharks - X | 81 | 45 | 28 | 8 | 98 | 40 | 42 | 279 | 231 | 48 | 0.605 | 23-13-4 | 22-15-4 | 4-6-0 | L4 | vs NSH |
| 3 | Calgary Flames - X | 81 | 42 | 27 | 12 | 96 | 35 | 41 | 269 | 249 | 20 | 0.593 | 21-13-6 | 21-14-6 | 3-6-1 | L2 | vs WIN |
| Central | |||||||||||||||||
| 1 | Minnesota Wild - X | 80 | 49 | 24 | 7 | 105 | 43 | 48 | 247 | 229 | 18 | 0.656 | 25-12-3 | 24-12-4 | 6-4-0 | L1 | vs PHI |
| 2 | Dallas Stars - X | 81 | 48 | 25 | 8 | 104 | 44 | 44 | 266 | 228 | 38 | 0.642 | 24-13-3 | 24-12-5 | 8-1-1 | W7 | vs MTL |
| 3 | Nashville Predators - X | 80 | 44 | 33 | 3 | 91 | 35 | 41 | 249 | 245 | 4 | 0.569 | 26-14-1 | 18-19-2 | 7-2-1 | OTL1 | vs SJS |
| Quatrième as | |||||||||||||||||
| 7 | Anaheim Ducks - X | 81 | 44 | 29 | 8 | 96 | 35 | 40 | 223 | 215 | 8 | 0.593 | 20-16-4 | 24-13-4 | 7-2-1 | W1 | vs VGK |
| 8 | St-Louis Blues | 80 | 42 | 35 | 3 | 87 | 36 | 39 | 257 | 223 | 34 | 0.544 | 21-17-2 | 21-18-1 | 5-5-0 | L1 | vs DET |
| 9 | Colorado Avalanche | 80 | 39 | 34 | 7 | 85 | 33 | 38 | 241 | 254 | -13 | 0.531 | 22-13-5 | 17-21-2 | 4-4-2 | OTL1 | vs CBJ |
| 10 | Los Angeles Kings - E | 81 | 33 | 33 | 15 | 81 | 29 | 31 | 233 | 264 | -31 | 0.500 | 20-12-8 | 13-21-7 | 7-3-0 | W2 | vs EDM |
| 11 | Edmonton Oilers - E | 80 | 36 | 36 | 8 | 80 | 32 | 35 | 201 | 234 | -33 | 0.500 | 20-15-5 | 16-21-3 | 4-5-1 | W2 | vs VGK |
| 12 | Vancouver Canucks - E | 81 | 35 | 39 | 7 | 77 | 30 | 31 | 216 | 254 | -38 | 0.475 | 20-15-5 | 15-24-2 | 4-5-1 | SOL1 | vs BUF |
| 13 | Chicago Blackhawks - E | 81 | 36 | 40 | 5 | 77 | 26 | 30 | 235 | 266 | -31 | 0.475 | 20-18-2 | 16-22-3 | 6-4-0 | W3 | vs STL |
| 14 | Vegas Golden Knights - E | 80 | 32 | 39 | 9 | 73 | 28 | 31 | 221 | 270 | -49 | 0.456 | 16-22-3 | 16-17-6 | 4-4-2 | L1 | vs EDM |
| 15 | Winnipeg Jets - E | 80 | 25 | 49 | 6 | 56 | 18 | 22 | 211 | 306 | -95 | 0.350 | 11-26-4 | 14-23-2 | 4-6-0 | W1 | vs UTA |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metropolitan | |||||||||||||||||
| 1 | Philadelphia Flyers - Z | 80 | 51 | 24 | 5 | 107 | 42 | 48 | 283 | 211 | 72 | 0.669 | 26-13-1 | 25-11-4 | 7-2-1 | W2 | vs MIN |
| 2 | Carolina Hurricanes - X | 81 | 49 | 27 | 5 | 103 | 41 | 47 | 283 | 228 | 55 | 0.636 | 23-14-3 | 26-13-2 | 4-4-2 | L3 | vs NYI |
| 3 | New York Islanders - X | 79 | 44 | 29 | 6 | 94 | 36 | 43 | 243 | 234 | 9 | 0.595 | 25-13-2 | 19-16-4 | 7-2-1 | L1 | vs TBL |
| Atlantic | |||||||||||||||||
| 1 | Florida Panthers - Y | 81 | 49 | 27 | 5 | 103 | 37 | 45 | 243 | 209 | 34 | 0.636 | 25-13-2 | 24-14-3 | 5-5-0 | L2 | vs CBJ |
| 2 | Montréal Canadiens - X | 80 | 47 | 29 | 4 | 98 | 40 | 42 | 281 | 232 | 49 | 0.613 | 25-13-2 | 22-16-2 | 5-4-1 | W3 | vs OTT |
| 3 | Buffalo Sabres - X | 80 | 45 | 30 | 5 | 95 | 37 | 45 | 241 | 234 | 7 | 0.594 | 24-14-2 | 21-16-3 | 2-8-0 | W1 | vs SEA |
| Quatrième as | |||||||||||||||||
| 7 | Ottawa Senators - X | 80 | 41 | 28 | 11 | 93 | 36 | 38 | 257 | 240 | 17 | 0.581 | 23-12-5 | 18-16-6 | 3-5-2 | L1 | vs MTL |
| 8 | Boston Bruins - X | 81 | 41 | 31 | 9 | 91 | 37 | 39 | 260 | 240 | 20 | 0.562 | 17-17-6 | 24-14-3 | 7-2-1 | W4 | vs NYI |
| 9 | Utah Mammoth - E | 81 | 40 | 37 | 4 | 84 | 30 | 36 | 258 | 253 | 5 | 0.519 | 18-20-2 | 22-17-2 | 4-6-0 | L4 | vs WIN |
| 10 | Toronto Maple Leafs - E | 81 | 36 | 37 | 8 | 80 | 32 | 34 | 231 | 249 | -18 | 0.494 | 19-19-2 | 17-18-6 | 6-4-0 | L1 | vs NSH |
| 11 | Tampa Bay Lightning - E | 79 | 35 | 37 | 7 | 77 | 29 | 32 | 213 | 252 | -39 | 0.487 | 20-19-2 | 15-18-5 | 5-5-0 | W2 | vs NYI |
| 12 | Columbus Blue Jackets - E | 79 | 35 | 41 | 3 | 73 | 29 | 34 | 206 | 230 | -24 | 0.462 | 18-22-1 | 17-19-2 | 7-3-0 | W2 | vs COL |
| 13 | New York Rangers - E | 80 | 33 | 41 | 6 | 72 | 22 | 28 | 230 | 257 | -27 | 0.450 | 20-18-2 | 13-23-4 | 4-6-0 | L1 | vs DET |
| 14 | Washington Capitals - E | 81 | 30 | 42 | 9 | 69 | 25 | 27 | 252 | 291 | -39 | 0.426 | 17-20-3 | 13-22-6 | 4-6-0 | W1 | vs CBJ |
| 15 | Detroit Red Wings - E | 80 | 29 | 45 | 6 | 64 | 24 | 26 | 205 | 269 | -64 | 0.400 | 16-19-5 | 13-26-1 | 1-8-1 | L1 | vs NYR |
Western Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild - X | 80 | 49 | 24 | 7 | 105 | 43 | 48 | 247 | 229 | 18 | 0.656 | 25-12-3 | 24-12-4 | 6-4-0 | L1 | vs PHI |
| 2 | Seattle Kraken - Y | 80 | 50 | 25 | 5 | 105 | 40 | 46 | 308 | 245 | 63 | 0.656 | 23-13-4 | 27-12-1 | 8-2-0 | W7 | vs BUF |
| 3 | Dallas Stars - X | 81 | 48 | 25 | 8 | 104 | 44 | 44 | 266 | 228 | 38 | 0.642 | 24-13-3 | 24-12-5 | 8-1-1 | W7 | vs MTL |
| 4 | San Jose Sharks - X | 81 | 45 | 28 | 8 | 98 | 40 | 42 | 279 | 231 | 48 | 0.605 | 23-13-4 | 22-15-4 | 4-6-0 | L4 | vs NSH |
| 5 | Calgary Flames - X | 81 | 42 | 27 | 12 | 96 | 35 | 41 | 269 | 249 | 20 | 0.593 | 21-13-6 | 21-14-6 | 3-6-1 | L2 | vs WIN |
| 6 | Nashville Predators - X | 80 | 44 | 33 | 3 | 91 | 35 | 41 | 249 | 245 | 4 | 0.569 | 26-14-1 | 18-19-2 | 7-2-1 | OTL1 | vs SJS |
| 7 | Anaheim Ducks - X | 81 | 44 | 29 | 8 | 96 | 35 | 40 | 223 | 215 | 8 | 0.593 | 20-16-4 | 24-13-4 | 7-2-1 | W1 | vs VGK |
| 8 | St-Louis Blues | 80 | 42 | 35 | 3 | 87 | 36 | 39 | 257 | 223 | 34 | 0.544 | 21-17-2 | 21-18-1 | 5-5-0 | L1 | vs DET |
| 9 | Colorado Avalanche | 80 | 39 | 34 | 7 | 85 | 33 | 38 | 241 | 254 | -13 | 0.531 | 22-13-5 | 17-21-2 | 4-4-2 | OTL1 | vs CBJ |
| 10 | Los Angeles Kings - E | 81 | 33 | 33 | 15 | 81 | 29 | 31 | 233 | 264 | -31 | 0.500 | 20-12-8 | 13-21-7 | 7-3-0 | W2 | vs EDM |
| 11 | Edmonton Oilers - E | 80 | 36 | 36 | 8 | 80 | 32 | 35 | 201 | 234 | -33 | 0.500 | 20-15-5 | 16-21-3 | 4-5-1 | W2 | vs VGK |
| 12 | Vancouver Canucks - E | 81 | 35 | 39 | 7 | 77 | 30 | 31 | 216 | 254 | -38 | 0.475 | 20-15-5 | 15-24-2 | 4-5-1 | SOL1 | vs BUF |
| 13 | Chicago Blackhawks - E | 81 | 36 | 40 | 5 | 77 | 26 | 30 | 235 | 266 | -31 | 0.475 | 20-18-2 | 16-22-3 | 6-4-0 | W3 | vs STL |
| 14 | Vegas Golden Knights - E | 80 | 32 | 39 | 9 | 73 | 28 | 31 | 221 | 270 | -49 | 0.456 | 16-22-3 | 16-17-6 | 4-4-2 | L1 | vs EDM |
| 15 | Winnipeg Jets - E | 80 | 25 | 49 | 6 | 56 | 18 | 22 | 211 | 306 | -95 | 0.350 | 11-26-4 | 14-23-2 | 4-6-0 | W1 | vs UTA |
Eastern Conference
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers - Z | 80 | 51 | 24 | 5 | 107 | 42 | 48 | 283 | 211 | 72 | 0.669 | 26-13-1 | 25-11-4 | 7-2-1 | W2 | vs MIN |
| 2 | Carolina Hurricanes - X | 81 | 49 | 27 | 5 | 103 | 41 | 47 | 283 | 228 | 55 | 0.636 | 23-14-3 | 26-13-2 | 4-4-2 | L3 | vs NYI |
| 3 | Florida Panthers - Y | 81 | 49 | 27 | 5 | 103 | 37 | 45 | 243 | 209 | 34 | 0.636 | 25-13-2 | 24-14-3 | 5-5-0 | L2 | vs CBJ |
| 4 | Montréal Canadiens - X | 80 | 47 | 29 | 4 | 98 | 40 | 42 | 281 | 232 | 49 | 0.613 | 25-13-2 | 22-16-2 | 5-4-1 | W3 | vs OTT |
| 5 | Buffalo Sabres - X | 80 | 45 | 30 | 5 | 95 | 37 | 45 | 241 | 234 | 7 | 0.594 | 24-14-2 | 21-16-3 | 2-8-0 | W1 | vs SEA |
| 6 | New York Islanders - X | 79 | 44 | 29 | 6 | 94 | 36 | 43 | 243 | 234 | 9 | 0.595 | 25-13-2 | 19-16-4 | 7-2-1 | L1 | vs TBL |
| 7 | Ottawa Senators - X | 80 | 41 | 28 | 11 | 93 | 36 | 38 | 257 | 240 | 17 | 0.581 | 23-12-5 | 18-16-6 | 3-5-2 | L1 | vs MTL |
| 8 | Boston Bruins - X | 81 | 41 | 31 | 9 | 91 | 37 | 39 | 260 | 240 | 20 | 0.562 | 17-17-6 | 24-14-3 | 7-2-1 | W4 | vs NYI |
| 9 | Utah Mammoth - E | 81 | 40 | 37 | 4 | 84 | 30 | 36 | 258 | 253 | 5 | 0.519 | 18-20-2 | 22-17-2 | 4-6-0 | L4 | vs WIN |
| 10 | Toronto Maple Leafs - E | 81 | 36 | 37 | 8 | 80 | 32 | 34 | 231 | 249 | -18 | 0.494 | 19-19-2 | 17-18-6 | 6-4-0 | L1 | vs NSH |
| 11 | Tampa Bay Lightning - E | 79 | 35 | 37 | 7 | 77 | 29 | 32 | 213 | 252 | -39 | 0.487 | 20-19-2 | 15-18-5 | 5-5-0 | W2 | vs NYI |
| 12 | Columbus Blue Jackets - E | 79 | 35 | 41 | 3 | 73 | 29 | 34 | 206 | 230 | -24 | 0.462 | 18-22-1 | 17-19-2 | 7-3-0 | W2 | vs COL |
| 13 | New York Rangers - E | 80 | 33 | 41 | 6 | 72 | 22 | 28 | 230 | 257 | -27 | 0.450 | 20-18-2 | 13-23-4 | 4-6-0 | L1 | vs DET |
| 14 | Washington Capitals - E | 81 | 30 | 42 | 9 | 69 | 25 | 27 | 252 | 291 | -39 | 0.426 | 17-20-3 | 13-22-6 | 4-6-0 | W1 | vs CBJ |
| 15 | Detroit Red Wings - E | 80 | 29 | 45 | 6 | 64 | 24 | 26 | 205 | 269 | -64 | 0.400 | 16-19-5 | 13-26-1 | 1-8-1 | L1 | vs NYR |
Pacific
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Seattle Kraken - Y | 80 | 50 | 25 | 5 | 105 | 40 | 46 | 308 | 245 | 63 | 0.656 | 23-13-4 | 27-12-1 | 8-2-0 | W7 | vs BUF |
| 2 | San Jose Sharks - X | 81 | 45 | 28 | 8 | 98 | 40 | 42 | 279 | 231 | 48 | 0.605 | 23-13-4 | 22-15-4 | 4-6-0 | L4 | vs NSH |
| 3 | Calgary Flames - X | 81 | 42 | 27 | 12 | 96 | 35 | 41 | 269 | 249 | 20 | 0.593 | 21-13-6 | 21-14-6 | 3-6-1 | L2 | vs WIN |
| 4 | Anaheim Ducks - X | 81 | 44 | 29 | 8 | 96 | 35 | 40 | 223 | 215 | 8 | 0.593 | 20-16-4 | 24-13-4 | 7-2-1 | W1 | vs VGK |
| 5 | Los Angeles Kings - E | 81 | 33 | 33 | 15 | 81 | 29 | 31 | 233 | 264 | -31 | 0.500 | 20-12-8 | 13-21-7 | 7-3-0 | W2 | vs EDM |
| 6 | Edmonton Oilers - E | 80 | 36 | 36 | 8 | 80 | 32 | 35 | 201 | 234 | -33 | 0.500 | 20-15-5 | 16-21-3 | 4-5-1 | W2 | vs VGK |
| 7 | Vancouver Canucks - E | 81 | 35 | 39 | 7 | 77 | 30 | 31 | 216 | 254 | -38 | 0.475 | 20-15-5 | 15-24-2 | 4-5-1 | SOL1 | vs BUF |
| 8 | Vegas Golden Knights - E | 80 | 32 | 39 | 9 | 73 | 28 | 31 | 221 | 270 | -49 | 0.456 | 16-22-3 | 16-17-6 | 4-4-2 | L1 | vs EDM |
Central
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Minnesota Wild - X | 80 | 49 | 24 | 7 | 105 | 43 | 48 | 247 | 229 | 18 | 0.656 | 25-12-3 | 24-12-4 | 6-4-0 | L1 | vs PHI |
| 2 | Dallas Stars - X | 81 | 48 | 25 | 8 | 104 | 44 | 44 | 266 | 228 | 38 | 0.642 | 24-13-3 | 24-12-5 | 8-1-1 | W7 | vs MTL |
| 3 | Nashville Predators - X | 80 | 44 | 33 | 3 | 91 | 35 | 41 | 249 | 245 | 4 | 0.569 | 26-14-1 | 18-19-2 | 7-2-1 | OTL1 | vs SJS |
| 4 | St-Louis Blues | 80 | 42 | 35 | 3 | 87 | 36 | 39 | 257 | 223 | 34 | 0.544 | 21-17-2 | 21-18-1 | 5-5-0 | L1 | vs DET |
| 5 | Colorado Avalanche | 80 | 39 | 34 | 7 | 85 | 33 | 38 | 241 | 254 | -13 | 0.531 | 22-13-5 | 17-21-2 | 4-4-2 | OTL1 | vs CBJ |
| 6 | Chicago Blackhawks - E | 81 | 36 | 40 | 5 | 77 | 26 | 30 | 235 | 266 | -31 | 0.475 | 20-18-2 | 16-22-3 | 6-4-0 | W3 | vs STL |
| 7 | Winnipeg Jets - E | 80 | 25 | 49 | 6 | 56 | 18 | 22 | 211 | 306 | -95 | 0.350 | 11-26-4 | 14-23-2 | 4-6-0 | W1 | vs UTA |
Metropolitan
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers - Z | 80 | 51 | 24 | 5 | 107 | 42 | 48 | 283 | 211 | 72 | 0.669 | 26-13-1 | 25-11-4 | 7-2-1 | W2 | vs MIN |
| 2 | Carolina Hurricanes - X | 81 | 49 | 27 | 5 | 103 | 41 | 47 | 283 | 228 | 55 | 0.636 | 23-14-3 | 26-13-2 | 4-4-2 | L3 | vs NYI |
| 3 | New York Islanders - X | 79 | 44 | 29 | 6 | 94 | 36 | 43 | 243 | 234 | 9 | 0.595 | 25-13-2 | 19-16-4 | 7-2-1 | L1 | vs TBL |
| 4 | Columbus Blue Jackets - E | 79 | 35 | 41 | 3 | 73 | 29 | 34 | 206 | 230 | -24 | 0.462 | 18-22-1 | 17-19-2 | 7-3-0 | W2 | vs COL |
| 5 | New York Rangers - E | 80 | 33 | 41 | 6 | 72 | 22 | 28 | 230 | 257 | -27 | 0.450 | 20-18-2 | 13-23-4 | 4-6-0 | L1 | vs DET |
| 6 | Washington Capitals - E | 81 | 30 | 42 | 9 | 69 | 25 | 27 | 252 | 291 | -39 | 0.426 | 17-20-3 | 13-22-6 | 4-6-0 | W1 | vs CBJ |
| 7 | Detroit Red Wings - E | 80 | 29 | 45 | 6 | 64 | 24 | 26 | 205 | 269 | -64 | 0.400 | 16-19-5 | 13-26-1 | 1-8-1 | L1 | vs NYR |
Atlantic
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florida Panthers - Y | 81 | 49 | 27 | 5 | 103 | 37 | 45 | 243 | 209 | 34 | 0.636 | 25-13-2 | 24-14-3 | 5-5-0 | L2 | vs CBJ |
| 2 | Montréal Canadiens - X | 80 | 47 | 29 | 4 | 98 | 40 | 42 | 281 | 232 | 49 | 0.613 | 25-13-2 | 22-16-2 | 5-4-1 | W3 | vs OTT |
| 3 | Buffalo Sabres - X | 80 | 45 | 30 | 5 | 95 | 37 | 45 | 241 | 234 | 7 | 0.594 | 24-14-2 | 21-16-3 | 2-8-0 | W1 | vs SEA |
| 4 | Ottawa Senators - X | 80 | 41 | 28 | 11 | 93 | 36 | 38 | 257 | 240 | 17 | 0.581 | 23-12-5 | 18-16-6 | 3-5-2 | L1 | vs MTL |
| 5 | Boston Bruins - X | 81 | 41 | 31 | 9 | 91 | 37 | 39 | 260 | 240 | 20 | 0.562 | 17-17-6 | 24-14-3 | 7-2-1 | W4 | vs NYI |
| 6 | Utah Mammoth - E | 81 | 40 | 37 | 4 | 84 | 30 | 36 | 258 | 253 | 5 | 0.519 | 18-20-2 | 22-17-2 | 4-6-0 | L4 | vs WIN |
| 7 | Toronto Maple Leafs - E | 81 | 36 | 37 | 8 | 80 | 32 | 34 | 231 | 249 | -18 | 0.494 | 19-19-2 | 17-18-6 | 6-4-0 | L1 | vs NSH |
| 8 | Tampa Bay Lightning - E | 79 | 35 | 37 | 7 | 77 | 29 | 32 | 213 | 252 | -39 | 0.487 | 20-19-2 | 15-18-5 | 5-5-0 | W2 | vs NYI |
Total
| PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia Flyers - Z | 80 | 51 | 24 | 5 | 107 | 42 | 48 | 283 | 211 | 72 | 0.669 | 26-13-1 | 25-11-4 | 7-2-1 | W2 | vs MIN |
| 2 | Minnesota Wild - X | 80 | 49 | 24 | 7 | 105 | 43 | 48 | 247 | 229 | 18 | 0.656 | 25-12-3 | 24-12-4 | 6-4-0 | L1 | vs PHI |
| 3 | Seattle Kraken - Y | 80 | 50 | 25 | 5 | 105 | 40 | 46 | 308 | 245 | 63 | 0.656 | 23-13-4 | 27-12-1 | 8-2-0 | W7 | vs BUF |
| 4 | Dallas Stars - X | 81 | 48 | 25 | 8 | 104 | 44 | 44 | 266 | 228 | 38 | 0.642 | 24-13-3 | 24-12-5 | 8-1-1 | W7 | vs MTL |
| 5 | Carolina Hurricanes - X | 81 | 49 | 27 | 5 | 103 | 41 | 47 | 283 | 228 | 55 | 0.636 | 23-14-3 | 26-13-2 | 4-4-2 | L3 | vs NYI |
| 6 | Florida Panthers - Y | 81 | 49 | 27 | 5 | 103 | 37 | 45 | 243 | 209 | 34 | 0.636 | 25-13-2 | 24-14-3 | 5-5-0 | L2 | vs CBJ |
| 7 | Montréal Canadiens - X | 80 | 47 | 29 | 4 | 98 | 40 | 42 | 281 | 232 | 49 | 0.613 | 25-13-2 | 22-16-2 | 5-4-1 | W3 | vs OTT |
| 8 | San Jose Sharks - X | 81 | 45 | 28 | 8 | 98 | 40 | 42 | 279 | 231 | 48 | 0.605 | 23-13-4 | 22-15-4 | 4-6-0 | L4 | vs NSH |
| 9 | Calgary Flames - X | 81 | 42 | 27 | 12 | 96 | 35 | 41 | 269 | 249 | 20 | 0.593 | 21-13-6 | 21-14-6 | 3-6-1 | L2 | vs WIN |
| 10 | Anaheim Ducks - X | 81 | 44 | 29 | 8 | 96 | 35 | 40 | 223 | 215 | 8 | 0.593 | 20-16-4 | 24-13-4 | 7-2-1 | W1 | vs VGK |
| 11 | Buffalo Sabres - X | 80 | 45 | 30 | 5 | 95 | 37 | 45 | 241 | 234 | 7 | 0.594 | 24-14-2 | 21-16-3 | 2-8-0 | W1 | vs SEA |
| 12 | New York Islanders - X | 79 | 44 | 29 | 6 | 94 | 36 | 43 | 243 | 234 | 9 | 0.595 | 25-13-2 | 19-16-4 | 7-2-1 | L1 | vs TBL |
| 13 | Ottawa Senators - X | 80 | 41 | 28 | 11 | 93 | 36 | 38 | 257 | 240 | 17 | 0.581 | 23-12-5 | 18-16-6 | 3-5-2 | L1 | vs MTL |
| 14 | Nashville Predators - X | 80 | 44 | 33 | 3 | 91 | 35 | 41 | 249 | 245 | 4 | 0.569 | 26-14-1 | 18-19-2 | 7-2-1 | OTL1 | vs SJS |
| 15 | Boston Bruins - X | 81 | 41 | 31 | 9 | 91 | 37 | 39 | 260 | 240 | 20 | 0.562 | 17-17-6 | 24-14-3 | 7-2-1 | W4 | vs NYI |
| 16 | St-Louis Blues | 80 | 42 | 35 | 3 | 87 | 36 | 39 | 257 | 223 | 34 | 0.544 | 21-17-2 | 21-18-1 | 5-5-0 | L1 | vs DET |
| 17 | Colorado Avalanche | 80 | 39 | 34 | 7 | 85 | 33 | 38 | 241 | 254 | -13 | 0.531 | 22-13-5 | 17-21-2 | 4-4-2 | OTL1 | vs CBJ |
| 18 | Utah Mammoth - E | 81 | 40 | 37 | 4 | 84 | 30 | 36 | 258 | 253 | 5 | 0.519 | 18-20-2 | 22-17-2 | 4-6-0 | L4 | vs WIN |
| 19 | Los Angeles Kings - E | 81 | 33 | 33 | 15 | 81 | 29 | 31 | 233 | 264 | -31 | 0.500 | 20-12-8 | 13-21-7 | 7-3-0 | W2 | vs EDM |
| 20 | Edmonton Oilers - E | 80 | 36 | 36 | 8 | 80 | 32 | 35 | 201 | 234 | -33 | 0.500 | 20-15-5 | 16-21-3 | 4-5-1 | W2 | vs VGK |
| 21 | Toronto Maple Leafs - E | 81 | 36 | 37 | 8 | 80 | 32 | 34 | 231 | 249 | -18 | 0.494 | 19-19-2 | 17-18-6 | 6-4-0 | L1 | vs NSH |
| 22 | Tampa Bay Lightning - E | 79 | 35 | 37 | 7 | 77 | 29 | 32 | 213 | 252 | -39 | 0.487 | 20-19-2 | 15-18-5 | 5-5-0 | W2 | vs NYI |
| 23 | Vancouver Canucks - E | 81 | 35 | 39 | 7 | 77 | 30 | 31 | 216 | 254 | -38 | 0.475 | 20-15-5 | 15-24-2 | 4-5-1 | SOL1 | vs BUF |
| 24 | Chicago Blackhawks - E | 81 | 36 | 40 | 5 | 77 | 26 | 30 | 235 | 266 | -31 | 0.475 | 20-18-2 | 16-22-3 | 6-4-0 | W3 | vs STL |
| 25 | Columbus Blue Jackets - E | 79 | 35 | 41 | 3 | 73 | 29 | 34 | 206 | 230 | -24 | 0.462 | 18-22-1 | 17-19-2 | 7-3-0 | W2 | vs COL |
| 26 | Vegas Golden Knights - E | 80 | 32 | 39 | 9 | 73 | 28 | 31 | 221 | 270 | -49 | 0.456 | 16-22-3 | 16-17-6 | 4-4-2 | L1 | vs EDM |
| 27 | New York Rangers - E | 80 | 33 | 41 | 6 | 72 | 22 | 28 | 230 | 257 | -27 | 0.450 | 20-18-2 | 13-23-4 | 4-6-0 | L1 | vs DET |
| 28 | Washington Capitals - E | 81 | 30 | 42 | 9 | 69 | 25 | 27 | 252 | 291 | -39 | 0.426 | 17-20-3 | 13-22-6 | 4-6-0 | W1 | vs CBJ |
| 29 | Detroit Red Wings - E | 80 | 29 | 45 | 6 | 64 | 24 | 26 | 205 | 269 | -64 | 0.400 | 16-19-5 | 13-26-1 | 1-8-1 | L1 | vs NYR |
| 30 | Winnipeg Jets - E | 80 | 25 | 49 | 6 | 56 | 18 | 22 | 211 | 306 | -95 | 0.350 | 11-26-4 | 14-23-2 | 4-6-0 | W1 | vs UTA |



