Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pacific | |||||||||||||||||
1 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
2 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN |
3 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
Central | |||||||||||||||||
1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
2 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
3 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs DAL |
Quatrième as | |||||||||||||||||
7 | Dallas Stars | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs PHI |
8 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |
10 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
11 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
12 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
13 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
14 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
15 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Metropolitan | |||||||||||||||||
1 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
2 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
Atlantic | |||||||||||||||||
1 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
2 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
3 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
Quatrième as | |||||||||||||||||
7 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
8 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
9 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
10 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
11 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
12 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
13 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
14 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
15 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |
Western Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
2 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
3 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
4 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs DAL |
5 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN |
6 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
7 | Dallas Stars | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs PHI |
8 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
9 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |
10 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
11 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
12 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
13 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
14 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
15 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
Eastern Conference
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
2 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
3 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
4 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
5 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
6 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
7 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
8 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
9 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
10 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
11 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
12 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
13 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
14 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
15 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |
Pacific
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
2 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN |
3 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
4 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |
5 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
6 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
7 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
8 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
Central
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
2 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
3 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs DAL |
4 | Dallas Stars | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs PHI |
5 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
6 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
7 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
Metropolitan
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
2 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
3 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
4 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
5 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
6 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
7 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |
Atlantic
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
2 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
3 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
4 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
5 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
6 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
7 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
8 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
Total
PO | Équipe | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Domicile | Visiteur | 10 derniers | STK | Next |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Seattle Kraken | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 8 | 2 | 6 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYI |
2 | Columbus Blue Jackets | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 2 | 3 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs DET |
3 | Chicago Blackhawks | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 2 | 1 | 1.000 | 0-0-0 | 1-0-0 | 1-0-0 | W1 | vs NYR |
4 | Minnesota Wild | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 5 | 4 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs WIN |
5 | New York Islanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 5 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs SEA |
6 | Colorado Avalanche | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 4 | 3 | 1 | 1.000 | 1-0-0 | 0-0-0 | 1-0-0 | W1 | vs DAL |
7 | Dallas Stars | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 4 | -1 | 0.500 | 0-0-0 | 0-0-1 | 0-0-1 | OTL1 | vs PHI |
8 | Tampa Bay Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs CGY |
9 | St-Louis Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NSH |
10 | Montréal Canadiens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
11 | Florida Panthers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
12 | Edmonton Oilers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VAN |
13 | San Jose Sharks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs NYR |
14 | Philadelphia Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs DAL |
15 | Utah Mammoth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs TOR |
16 | Vancouver Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs EDM |
17 | New York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs SJS |
18 | Boston Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs FLA |
19 | Vegas Golden Knights | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs ANA |
20 | Buffalo Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs WSH |
21 | Ottawa Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BOS |
22 | Toronto Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs UTA |
23 | Winnipeg Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs MIN |
24 | Anaheim Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs VGK |
25 | Washington Capitals | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | vs BUF |
26 | Los Angeles Kings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 8 | -6 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
27 | Calgary Flames | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs TBL |
28 | Nashville Predators | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | -1 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs STL |
29 | Detroit Red Wings | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | -3 | 0.000 | 0-1-0 | 0-0-0 | 0-1-0 | L1 | vs CBJ |
30 | Carolina Hurricanes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | -1 | 0.000 | 0-0-0 | 0-1-0 | 0-1-0 | L1 | vs WSH |