Please rotate your device to landscape mode for a better experience.
Login

Anaheim Ducks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Larsson75 (E)43 (E)83 (E)66 (E)85 (E)93 (E)90 (E)64 (E)30 (E)73 (E)62 (E)92 (E)51 (E)85 (E)74 (E)58 (+8)
Adam Ollas Mattsson57 (E)54 (E)83 (E)63 (E)77 (E)64 (E)90 (E)66 (E)56 (E)44 (E)44 (E)54 (E)54 (E)50 (E)50 (E)20 (-30)
Alan Quine66 (E)38 (E)91 (E)59 (E)75 (E)73 (E)79 (E)58 (E)69 (E)62 (E)56 (E)57 (E)61 (E)70 (E)72 (E)20 (-30)
Alex Kannok-Leipert73 (E)77 (E)65 (E)55 (E)72 (E)63 (E)78 (E)52 (E)30 (E)54 (E)53 (E)56 (E)45 (E)65 (E)67 (E)52 (+2)
Alex Nylander67 (E)38 (E)93 (E)69 (E)78 (E)91 (E)86 (E)68 (E)59 (E)62 (E)70 (E)63 (E)71 (E)67 (E)69 (E)80 (+30)
Alexey Toropchenko81 (E)52 (E)89 (E)69 (E)97 (E)80 (E)90 (E)65 (E)56 (E)61 (E)62 (E)76 (E)64 (E)67 (E)69 (E)77 (+27)
Artyom Serikov67 (E)39 (E)86 (E)56 (E)77 (E)64 (E)71 (E)55 (E)30 (E)54 (E)53 (E)57 (E)45 (E)62 (E)64 (E)20 (-30)
Ben Meyers67 (E)36 (E)91 (E)63 (E)71 (E)85 (E)82 (E)64 (E)71 (E)62 (E)63 (E)61 (E)60 (E)67 (E)69 (E)83 (+33)
Brad Hunt56 (E)37 (E)86 (E)66 (E)65 (E)81 (E)82 (E)64 (E)30 (E)63 (E)56 (E)58 (E)50 (E)77 (E)79 (E)73 (+23)
Brandon Tanev79 (E)66 (E)85 (E)72 (E)74 (E)83 (E)87 (E)66 (E)55 (E)63 (E)62 (E)89 (E)65 (E)78 (E)74 (E)37 (-13)
Chandler Stephenson63 (E)38 (E)90 (E)78 (E)75 (E)86 (E)89 (E)74 (E)82 (E)79 (E)68 (E)83 (E)71 (E)76 (E)74 (E)72 (+22)
Charlie Coyle73 (E)37 (E)88 (E)72 (E)86 (E)88 (E)90 (E)70 (E)81 (E)73 (E)73 (E)87 (E)75 (E)85 (E)77 (E)78 (+28)
Chase Priskie62 (E)38 (E)84 (E)60 (E)71 (E)74 (E)84 (E)59 (E)30 (E)62 (E)57 (E)58 (E)49 (E)69 (E)71 (E)20 (-30)
Chris Terry60 (E)39 (E)77 (E)66 (E)69 (E)95 (E)84 (E)65 (E)74 (E)68 (E)63 (E)62 (E)65 (E)76 (E)78 (E)20 (-30)
Colin Blackwell71 (E)33 (E)92 (E)65 (E)67 (E)77 (E)80 (E)64 (E)78 (E)62 (E)63 (E)80 (E)64 (E)73 (E)75 (E)79 (+29)
Daylan Kuefler70 (E)51 (E)67 (E)56 (E)79 (E)85 (E)66 (E)55 (E)58 (E)54 (E)52 (E)57 (E)53 (E)63 (E)65 (E)20 (-30)
Derrick Pouliot69 (E)39 (E)78 (E)65 (E)78 (E)77 (E)86 (E)63 (E)30 (E)64 (E)55 (E)62 (E)49 (E)72 (E)73 (E)78 (+28)
Evan Bouchard65 (E)36 (E)88 (E)78 (E)82 (E)94 (E)90 (E)81 (E)30 (E)90 (E)76 (E)65 (E)63 (E)68 (E)73 (E)76 (+26)
Florian Xhekaj72 (E)66 (E)50 (E)62 (E)81 (E)75 (E)73 (E)59 (E)55 (E)56 (E)60 (E)62 (E)58 (E)61 (E)63 (E)53 (+3)
Gabriel Gagne78 (E)38 (E)89 (E)59 (E)87 (E)60 (E)65 (E)59 (E)61 (E)59 (E)60 (E)62 (E)60 (E)69 (E)65 (E)20 (-30)
Gabriel Landeskog76 (E)74 (E)71 (E)75 (E)80 (E)91 (E)86 (E)77 (E)72 (E)75 (E)77 (E)68 (E)76 (E)78 (E)92 (E)75 (+25)
Giovanni Fiore66 (E)36 (E)90 (E)55 (E)75 (E)60 (E)65 (E)55 (E)50 (E)52 (E)60 (E)55 (E)58 (E)69 (E)65 (E)19 (-31)
J.C. Beaudin68 (E)39 (E)78 (E)58 (E)77 (E)74 (E)75 (E)57 (E)66 (E)59 (E)56 (E)57 (E)54 (E)65 (E)67 (E)69 (+19)
Jack Becker73 (E)40 (E)80 (E)55 (E)82 (E)76 (E)79 (E)54 (E)60 (E)52 (E)57 (E)59 (E)56 (E)68 (E)70 (E)20 (-30)
Jacob Bernard-Docker67 (E)41 (E)88 (E)65 (E)77 (E)83 (E)81 (E)64 (E)30 (E)70 (E)59 (E)75 (E)52 (E)65 (E)67 (E)75 (+25)
Jakob Stukel62 (E)36 (E)90 (E)54 (E)71 (E)75 (E)80 (E)54 (E)56 (E)53 (E)56 (E)54 (E)55 (E)67 (E)64 (E)20 (-30)
John Nyberg72 (E)51 (E)78 (E)54 (E)81 (E)67 (E)72 (E)56 (E)30 (E)57 (E)53 (E)58 (E)46 (E)69 (E)65 (E)84 (+34)
Juho Lammikko68 (E)36 (E)94 (E)63 (E)79 (E)77 (E)89 (E)64 (E)80 (E)61 (E)63 (E)75 (E)62 (E)66 (E)67 (E)82 (+32)
Juuso Valimaki67 (E)36 (E)92 (E)68 (E)81 (E)86 (E)82 (E)66 (E)30 (E)71 (E)59 (E)69 (E)53 (E)68 (E)70 (E)73 (+23)
Linus Weissbach56 (E)38 (E)78 (E)63 (E)65 (E)80 (E)83 (E)62 (E)59 (E)60 (E)61 (E)63 (E)62 (E)66 (E)68 (E)20 (-30)
Luke Philp58 (E)37 (E)90 (E)58 (E)67 (E)74 (E)73 (E)56 (E)66 (E)59 (E)57 (E)54 (E)58 (E)70 (E)72 (E)20 (-30)
Matthew Boucher55 (E)39 (E)77 (E)61 (E)64 (E)75 (E)72 (E)57 (E)62 (E)60 (E)55 (E)53 (E)56 (E)67 (E)69 (E)48 (-2)
Maxence Guenette65 (E)38 (E)86 (E)59 (E)78 (E)81 (E)83 (E)58 (E)30 (E)57 (E)56 (E)55 (E)49 (E)64 (E)66 (E)33 (-17)
Nic Dowd75 (E)39 (E)77 (E)66 (E)78 (E)86 (E)88 (E)65 (E)79 (E)63 (E)67 (E)90 (E)62 (E)79 (E)78 (E)70 (+20)
Nicolas Roy70 (E)43 (E)84 (E)72 (E)87 (E)86 (E)87 (E)71 (E)77 (E)73 (E)69 (E)74 (E)68 (E)72 (E)71 (E)69 (+19)
Nikita Zadorov83 (E)70 (E)53 (E)66 (E)99 (E)92 (E)90 (E)65 (E)30 (E)74 (E)57 (E)86 (E)51 (E)80 (E)71 (E)77 (+27)
Patrick Guay57 (E)38 (E)76 (E)55 (E)66 (E)67 (E)65 (E)54 (E)59 (E)53 (E)52 (E)51 (E)54 (E)62 (E)64 (E)44 (-6)
Patrick Harper57 (E)35 (E)93 (E)62 (E)60 (E)71 (E)76 (E)56 (E)63 (E)58 (E)54 (E)59 (E)61 (E)65 (E)66 (E)20 (-30)
Patrik Laine62 (E)38 (E)91 (E)75 (E)88 (E)85 (E)72 (E)77 (E)53 (E)70 (E)79 (E)64 (E)78 (E)71 (E)73 (E)57 (+7)
Pavel Mintyukov72 (E)35 (E)90 (E)71 (E)77 (E)89 (E)85 (E)67 (E)30 (E)76 (E)62 (E)68 (E)54 (E)63 (E)65 (E)73 (+23)
Philippe Daoust56 (E)36 (E)92 (E)58 (E)65 (E)69 (E)70 (E)57 (E)69 (E)62 (E)54 (E)53 (E)57 (E)64 (E)66 (E)19 (-31)
Rafael Harvey-Pinard66 (E)36 (E)93 (E)67 (E)65 (E)80 (E)76 (E)63 (E)58 (E)64 (E)61 (E)76 (E)62 (E)65 (E)68 (E)70 (+20)
Ryan Graves71 (E)42 (E)86 (E)65 (E)94 (E)87 (E)85 (E)63 (E)30 (E)67 (E)56 (E)78 (E)49 (E)73 (E)71 (E)74 (+24)
Ryan Hofer71 (E)39 (E)90 (E)57 (E)80 (E)69 (E)66 (E)56 (E)53 (E)54 (E)55 (E)58 (E)56 (E)62 (E)64 (E)20 (-30)
Ryan Nugent-Hopkins64 (E)35 (E)88 (E)77 (E)76 (E)86 (E)90 (E)78 (E)80 (E)83 (E)72 (E)82 (E)79 (E)85 (E)76 (E)62 (+12)
Saku Maenalanen77 (E)38 (E)92 (E)65 (E)89 (E)76 (E)71 (E)62 (E)55 (E)60 (E)59 (E)75 (E)61 (E)68 (E)69 (E)20 (-30)
Sean Farrell55 (E)35 (E)94 (E)65 (E)64 (E)80 (E)81 (E)63 (E)69 (E)62 (E)60 (E)61 (E)65 (E)64 (E)66 (E)81 (+31)
Sean Walker72 (E)34 (E)81 (E)69 (E)71 (E)89 (E)90 (E)68 (E)30 (E)72 (E)66 (E)78 (E)55 (E)73 (E)72 (E)71 (+21)
Stepan Falkovsky64 (E)63 (E)80 (E)62 (E)86 (E)69 (E)94 (E)51 (E)25 (E)44 (E)44 (E)74 (E)46 (E)50 (E)50 (E)20 (-30)
Timo Meier75 (E)45 (E)78 (E)82 (E)81 (E)85 (E)88 (E)78 (E)58 (E)74 (E)79 (E)65 (E)81 (E)75 (E)73 (E)17 (-33)
Tobias Rieder58 (E)35 (E)94 (E)73 (E)69 (E)78 (E)85 (E)66 (E)60 (E)64 (E)63 (E)76 (E)66 (E)75 (E)68 (E)83 (+33)
Travis Barron69 (E)42 (E)69 (E)59 (E)78 (E)74 (E)85 (E)58 (E)61 (E)56 (E)57 (E)59 (E)55 (E)67 (E)69 (E)20 (-30)
Troy Terry56 (E)35 (E)91 (E)79 (E)73 (E)86 (E)89 (E)80 (E)57 (E)78 (E)74 (E)65 (E)82 (E)71 (E)73 (E)75 (+25)
Tyler Steenbergen61 (E)35 (E)91 (E)61 (E)70 (E)84 (E)89 (E)59 (E)57 (E)58 (E)60 (E)56 (E)57 (E)65 (E)63 (E)83 (+33)
Tyson Jost69 (E)39 (E)81 (E)66 (E)70 (E)79 (E)83 (E)64 (E)72 (E)62 (E)61 (E)63 (E)67 (E)69 (E)68 (E)79 (+29)
Vincent Arseneau71 (E)75 (E)57 (E)53 (E)80 (E)70 (E)75 (E)54 (E)60 (E)55 (E)56 (E)58 (E)54 (E)73 (E)75 (E)33 (-17)
Vladislav Kamenev69 (E)35 (E)94 (E)66 (E)79 (E)68 (E)73 (E)68 (E)74 (E)68 (E)61 (E)60 (E)65 (E)69 (E)66 (E)19 (-31)
William Eklund66 (E)36 (E)89 (E)77 (E)67 (E)90 (E)90 (E)78 (E)55 (E)81 (E)73 (E)70 (E)76 (E)63 (E)70 (E)52 (+21)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Connor Ingram90 (E)85 (E)80 (E)81 (E)89 (E)88 (E)90 (E)89 (E)88 (E)90 (E)89 (E)69 (E)81 (E)76 (+26)
Dereck Baribeau69 (E)70 (E)69 (E)96 (E)68 (E)67 (E)69 (E)68 (E)67 (E)69 (E)68 (E)63 (E)69 (E)20 (-30)
Henrik Tikkanen70 (E)80 (E)76 (E)98 (E)69 (E)68 (E)70 (E)69 (E)68 (E)70 (E)69 (E)65 (E)73 (E)58 (+8)
Kyle Keyser64 (E)75 (E)71 (E)76 (E)63 (E)62 (E)64 (E)63 (E)62 (E)64 (E)63 (E)65 (E)73 (E)20 (-30)
Maxime Lagace74 (E)68 (E)69 (E)78 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)70 (E)84 (E)84 (+34)
Mitchell Gibson74 (E)70 (E)66 (E)75 (E)73 (E)72 (E)74 (E)73 (E)72 (E)74 (E)73 (E)65 (E)73 (E)20 (-30)
Thatcher Demko94 (E)85 (E)80 (E)87 (E)93 (E)92 (E)94 (E)93 (E)92 (E)94 (E)93 (E)75 (E)84 (E)79 (+29)

Boston Bruins

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Andreas Englund80 (E)73 (E)69 (E)63 (E)86 (E)82 (E)83 (E)58 (E)30 (E)66 (E)53 (E)67 (E)46 (E)69 (E)71 (E)84 (+34)
Andrei Chibisov54 (E)35 (E)95 (E)63 (E)92 (E)78 (E)81 (E)62 (E)58 (E)61 (E)60 (E)63 (E)62 (E)75 (E)68 (E)22 (-28)
Brennan Othmann69 (E)40 (E)73 (E)65 (E)73 (E)84 (E)82 (E)64 (E)58 (E)62 (E)61 (E)63 (E)65 (E)62 (E)64 (E)84 (+34)
Chase Lang50 (E)45 (E)89 (E)67 (E)68 (E)48 (E)52 (E)51 (E)56 (E)44 (E)44 (E)45 (E)46 (E)50 (E)50 (E)82 (+32)
Clark Bishop68 (E)39 (E)75 (E)62 (E)77 (E)76 (E)84 (E)57 (E)66 (E)59 (E)58 (E)65 (E)56 (E)69 (E)71 (E)80 (+30)
Dakota Joshua91 (E)72 (E)74 (E)68 (E)85 (E)83 (E)82 (E)67 (E)69 (E)66 (E)70 (E)75 (E)63 (E)70 (E)72 (E)41 (-9)
Emil Bemstrom65 (E)39 (E)86 (E)69 (E)72 (E)84 (E)85 (E)68 (E)72 (E)66 (E)67 (E)61 (E)68 (E)67 (E)69 (E)59 (+9)
Gustav Nyquist63 (E)34 (E)95 (E)77 (E)68 (E)88 (E)90 (E)74 (E)68 (E)78 (E)70 (E)69 (E)73 (E)85 (E)78 (E)37 (-13)
Ilya Lyubushkin75 (E)39 (E)82 (E)64 (E)80 (E)88 (E)89 (E)62 (E)30 (E)70 (E)52 (E)84 (E)48 (E)74 (E)71 (E)54 (+4)
Jacob Melanson78 (E)41 (E)66 (E)60 (E)76 (E)82 (E)79 (E)58 (E)55 (E)59 (E)57 (E)61 (E)56 (E)62 (E)64 (E)82 (+32)
Jake DeBrusk72 (E)35 (E)93 (E)78 (E)77 (E)87 (E)90 (E)74 (E)56 (E)70 (E)75 (E)71 (E)76 (E)75 (E)73 (E)49 (-1)
Jamie Oleksiak71 (E)84 (E)86 (E)64 (E)99 (E)87 (E)90 (E)63 (E)30 (E)71 (E)56 (E)91 (E)52 (E)80 (E)74 (E)52 (+2)
Jan Mysak57 (E)36 (E)90 (E)60 (E)67 (E)85 (E)84 (E)58 (E)65 (E)60 (E)59 (E)61 (E)58 (E)63 (E)65 (E)20 (-30)
Jason Dickinson76 (E)45 (E)82 (E)70 (E)80 (E)84 (E)87 (E)68 (E)80 (E)63 (E)69 (E)86 (E)66 (E)74 (E)72 (E)65 (+15)
Jean-Luc Foudy57 (E)37 (E)84 (E)64 (E)68 (E)72 (E)74 (E)59 (E)66 (E)60 (E)58 (E)62 (E)61 (E)63 (E)65 (E)21 (-29)
Jeremy Lauzon94 (E)74 (E)67 (E)65 (E)88 (E)89 (E)80 (E)63 (E)30 (E)64 (E)60 (E)83 (E)51 (E)70 (E)68 (E)62 (+12)
Jonathan Dahlen56 (E)34 (E)85 (E)74 (E)68 (E)83 (E)79 (E)72 (E)69 (E)66 (E)71 (E)59 (E)76 (E)64 (E)67 (E)84 (+34)
Jordan Kyrou62 (E)35 (E)92 (E)84 (E)77 (E)86 (E)89 (E)80 (E)67 (E)77 (E)81 (E)64 (E)79 (E)70 (E)72 (E)58 (+8)
Kyle Capobianco72 (E)41 (E)73 (E)64 (E)83 (E)77 (E)85 (E)62 (E)30 (E)64 (E)57 (E)61 (E)49 (E)68 (E)70 (E)80 (+30)
Libor Hajek73 (E)44 (E)72 (E)56 (E)82 (E)66 (E)69 (E)55 (E)30 (E)54 (E)53 (E)57 (E)47 (E)66 (E)68 (E)80 (+30)
Luke Glendening73 (E)37 (E)90 (E)66 (E)70 (E)78 (E)90 (E)63 (E)86 (E)60 (E)61 (E)84 (E)59 (E)85 (E)77 (E)42 (-8)
Mario Ferraro76 (E)44 (E)82 (E)66 (E)76 (E)93 (E)90 (E)62 (E)30 (E)72 (E)59 (E)85 (E)52 (E)70 (E)68 (E)61 (+11)
Matt Grzelcyk66 (E)36 (E)89 (E)68 (E)65 (E)90 (E)87 (E)67 (E)30 (E)77 (E)54 (E)66 (E)51 (E)75 (E)71 (E)47 (-3)
Matt Strome79 (E)78 (E)80 (E)65 (E)78 (E)52 (E)52 (E)38 (E)38 (E)51 (E)53 (E)64 (E)50 (E)44 (E)44 (E)37 (-13)
Nicolas Meloche82 (E)42 (E)72 (E)62 (E)86 (E)82 (E)83 (E)60 (E)30 (E)62 (E)55 (E)67 (E)48 (E)66 (E)68 (E)35 (-15)
Nikita Novikov74 (E)41 (E)77 (E)58 (E)83 (E)64 (E)85 (E)55 (E)30 (E)57 (E)54 (E)56 (E)46 (E)62 (E)64 (E)80 (+30)
Noah Warren82 (E)42 (E)80 (E)54 (E)91 (E)61 (E)70 (E)53 (E)30 (E)52 (E)50 (E)58 (E)45 (E)61 (E)63 (E)21 (-29)
Oliver Bjorkstrand69 (E)40 (E)94 (E)79 (E)69 (E)86 (E)90 (E)75 (E)56 (E)77 (E)73 (E)65 (E)78 (E)76 (E)72 (E)56 (+6)
Oliver Ekman-Larsson73 (E)36 (E)74 (E)72 (E)79 (E)86 (E)90 (E)68 (E)30 (E)77 (E)64 (E)69 (E)55 (E)87 (E)76 (E)58 (+8)
Oskar Pettersson71 (E)39 (E)90 (E)57 (E)80 (E)71 (E)78 (E)55 (E)53 (E)54 (E)56 (E)58 (E)55 (E)61 (E)63 (E)85 (+35)
Otto Stenberg59 (E)36 (E)95 (E)65 (E)68 (E)77 (E)66 (E)63 (E)67 (E)60 (E)56 (E)64 (E)57 (E)60 (E)62 (E)81 (+31)
Pierre-Olivier Joseph68 (E)38 (E)81 (E)69 (E)77 (E)86 (E)79 (E)67 (E)30 (E)68 (E)54 (E)62 (E)51 (E)66 (E)67 (E)49 (-1)
Rasmus Kupari71 (E)36 (E)93 (E)70 (E)81 (E)75 (E)76 (E)65 (E)81 (E)61 (E)62 (E)69 (E)63 (E)66 (E)68 (E)49 (-1)
Ruslan Iskhakov62 (E)37 (E)82 (E)65 (E)62 (E)84 (E)86 (E)66 (E)70 (E)67 (E)63 (E)62 (E)68 (E)64 (E)66 (E)80 (+30)
Ryan Gropp72 (E)55 (E)93 (E)58 (E)81 (E)68 (E)73 (E)57 (E)60 (E)56 (E)55 (E)58 (E)59 (E)69 (E)65 (E)82 (+32)
Sam Reinhart71 (E)41 (E)89 (E)81 (E)79 (E)91 (E)90 (E)82 (E)76 (E)80 (E)91 (E)84 (E)86 (E)79 (E)78 (E)47 (-3)
Sasha Pastujov63 (E)37 (E)91 (E)62 (E)72 (E)90 (E)76 (E)64 (E)71 (E)65 (E)63 (E)61 (E)65 (E)62 (E)64 (E)80 (+30)
Simon Edvinsson71 (E)42 (E)72 (E)71 (E)94 (E)85 (E)88 (E)69 (E)30 (E)76 (E)67 (E)80 (E)55 (E)63 (E)66 (E)83 (+2)
Trenton Bourque71 (E)42 (E)86 (E)56 (E)80 (E)65 (E)70 (E)54 (E)30 (E)55 (E)53 (E)56 (E)45 (E)65 (E)63 (E)50 (E)
Tyler Seguin67 (E)36 (E)89 (E)79 (E)81 (E)87 (E)76 (E)77 (E)85 (E)78 (E)80 (E)68 (E)79 (E)86 (E)76 (E)52 (+2)
Vincent Trocheck81 (E)43 (E)82 (E)78 (E)70 (E)92 (E)90 (E)75 (E)89 (E)80 (E)76 (E)85 (E)75 (E)82 (E)78 (E)53 (+3)
Xavier Simoneau64 (E)43 (E)58 (E)63 (E)65 (E)72 (E)81 (E)62 (E)68 (E)61 (E)55 (E)63 (E)60 (E)64 (E)66 (E)21 (-29)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMO
Angus Redmond70 (E)90 (E)85 (E)67 (E)70 (E)64 (E)70 (E)70 (E)70 (E)50 (E)50 (E)62 (E)53 (E)84 (+34)
Anton Forsberg88 (E)82 (E)77 (E)83 (E)87 (E)86 (E)88 (E)87 (E)86 (E)88 (E)87 (E)76 (E)87 (E)75 (+25)
Dennis Hildeby77 (E)86 (E)82 (E)98 (E)76 (E)75 (E)77 (E)76 (E)75 (E)77 (E)76 (E)64 (E)71 (E)77 (+27)
Hugo Alnefelt76 (E)82 (E)78 (E)77 (E)75 (E)74 (E)76 (E)75 (E)74 (E)76 (E)75 (E)63 (E)72 (E)36 (-14)
Karel Vejmelka91 (E)90 (E)85 (E)91 (E)90 (E)89 (E)91 (E)90 (E)89 (E)91 (E)90 (E)72 (E)83 (E)58 (+8)

Buffalo Sabres

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMO
Adam Brooks61 (E)37 (E)86 (E)63 (E)70 (E)81 (E)78 (E)62 (E)67 (E)60 (E)61 (E)63 (E)62 (E)68 (E)70 (E)20 (-30)
Adam Erne71 (E)69 (E)82 (E)58 (E)80 (E)73 (E)72 (E)57 (E)52 (E)56 (E)53 (E)59 (E)55 (E)70 (E)72 (E)20 (-30)
Alexander Khovanov63 (E)39 (E)74 (E)58 (E)72 (E)73 (E)64 (E)57 (E)62 (E)56 (E)53 (E)54 (E)59 (E)62 (E)64 (E)20 (-30)
Aliaksei Protas60 (E)69 (E)94 (E)74 (E)99 (E)86 (E)89 (E)77 (E)69 (E)76 (E)72 (E)75 (E)67 (E)65 (E)68 (E)73 (+23)
Andrew Mangiapane70 (E)33 (E)86 (E)76 (E)67 (E)84 (E)90 (E)72 (E)58 (E)71 (E)67 (E)64 (E)73 (E)72 (E)71 (E)76 (+26)
Barclay Goodrow78 (E)76 (E)72 (E)66 (E)82 (E)80 (E)90 (E)63 (E)80 (E)61 (E)60 (E)79 (E)62 (E)78 (E)73 (E)25 (-25)
Barrett Hayton62 (E)38 (E)80 (E)73 (E)77 (E)87 (E)81 (E)74 (E)83 (E)72 (E)69 (E)68 (E)73 (E)66 (E)69 (E)76 (+26)
Blake McLaughlin55 (E)36 (E)89 (E)59 (E)64 (E)68 (E)67 (E)57 (E)60 (E)58 (E)53 (E)54 (E)56 (E)65 (E)67 (E)20 (-30)
Bobby Brink67 (E)34 (E)93 (E)72 (E)62 (E)84 (E)88 (E)70 (E)65 (E)71 (E)68 (E)62 (E)69 (E)64 (E)66 (E)25 (-25)
Brendan Brisson65 (E)39 (E)79 (E)66 (E)74 (E)81 (E)86 (E)63 (E)67 (E)64 (E)61 (E)60 (E)62 (E)64 (E)66 (E)79 (+29)
Brenden Dillon84 (E)75 (E)71 (E)64 (E)91 (E)89 (E)90 (E)63 (E)30 (E)71 (E)61 (E)84 (E)52 (E)87 (E)76 (E)78 (+28)
Calen Addison58 (E)40 (E)71 (E)65 (E)67 (E)73 (E)85 (E)63 (E)30 (E)66 (E)54 (E)56 (E)48 (E)65 (E)67 (E)77 (+27)
Chad Krys58 (E)39 (E)77 (E)57 (E)69 (E)66 (E)72 (E)56 (E)30 (E)57 (E)52 (E)53 (E)45 (E)64 (E)66 (E)20 (-30)
Christian Dvorak63 (E)35 (E)94 (E)68 (E)75 (E)86 (E)81 (E)66 (E)86 (E)69 (E)65 (E)79 (E)67 (E)73 (E)69 (E)20 (-30)
Conor Garland65 (E)42 (E)83 (E)78 (E)63 (E)87 (E)90 (E)74 (E)53 (E)75 (E)72 (E)64 (E)76 (E)74 (E)73 (E)76 (+26)
David Goyette56 (E)37 (E)88 (E)58 (E)65 (E)69 (E)70 (E)56 (E)63 (E)57 (E)55 (E)54 (E)58 (E)61 (E)63 (E)74 (+24)
Dylan Roobroeck88 (E)53 (E)81 (E)59 (E)97 (E)77 (E)73 (E)57 (E)62 (E)56 (E)61 (E)58 (E)60 (E)62 (E)63 (E)79 (+29)
Evgenii Dadonov65 (E)34 (E)95 (E)72 (E)70 (E)82 (E)85 (E)71 (E)50 (E)69 (E)73 (E)63 (E)74 (E)80 (E)79 (E)76 (+26)
Frederic Allard62 (E)39 (E)81 (E)64 (E)73 (E)80 (E)77 (E)62 (E)30 (E)59 (E)58 (E)60 (E)49 (E)66 (E)68 (E)54 (+4)
Henri Jokiharju70 (E)35 (E)91 (E)68 (E)74 (E)89 (E)85 (E)66 (E)30 (E)72 (E)58 (E)69 (E)52 (E)70 (E)68 (E)64 (+14)
Ian McCoshen78 (E)43 (E)70 (E)54 (E)87 (E)64 (E)81 (E)53 (E)30 (E)56 (E)51 (E)57 (E)45 (E)67 (E)69 (E)20 (-30)
James van Riemsdyk62 (E)40 (E)91 (E)70 (E)85 (E)81 (E)87 (E)72 (E)57 (E)74 (E)68 (E)64 (E)73 (E)88 (E)79 (E)76 (+26)
Jared McIsaac68 (E)38 (E)87 (E)59 (E)77 (E)66 (E)75 (E)58 (E)30 (E)57 (E)53 (E)54 (E)46 (E)64 (E)66 (E)20 (-30)
Joel Farabee70 (E)43 (E)86 (E)75 (E)72 (E)86 (E)90 (E)73 (E)57 (E)71 (E)69 (E)66 (E)71 (E)68 (E)67 (E)66 (+16)
Jonathan Lekkerimaki61 (E)35 (E)95 (E)68 (E)67 (E)86 (E)72 (E)66 (E)59 (E)63 (E)67 (E)62 (E)72 (E)63 (E)66 (E)80 (+30)
Jonathan Toews45 (E)34 (E)90 (E)70 (E)85 (E)85 (E)75 (E)72 (E)85 (E)70 (E)71 (E)77 (E)67 (E)90 (E)90 (E)68 (+18)
Julius Bergman75 (E)72 (E)83 (E)62 (E)72 (E)72 (E)77 (E)61 (E)25 (E)64 (E)60 (E)62 (E)50 (E)44 (E)44 (E)51 (+1)
Justin Brazeau86 (E)51 (E)93 (E)67 (E)98 (E)80 (E)87 (E)65 (E)63 (E)62 (E)66 (E)68 (E)65 (E)67 (E)69 (E)55 (+5)
Kailer Yamamoto62 (E)38 (E)85 (E)69 (E)65 (E)80 (E)83 (E)68 (E)72 (E)67 (E)65 (E)63 (E)71 (E)69 (E)68 (E)77 (+27)
Kasper Bjorkqvist68 (E)38 (E)81 (E)65 (E)77 (E)73 (E)82 (E)62 (E)55 (E)61 (E)62 (E)57 (E)63 (E)65 (E)67 (E)20 (-30)
Lias Andersson75 (E)38 (E)81 (E)64 (E)73 (E)89 (E)82 (E)62 (E)68 (E)61 (E)63 (E)60 (E)64 (E)67 (E)68 (E)20 (-30)
Luc Snuggerud78 (E)71 (E)93 (E)68 (E)71 (E)50 (E)50 (E)53 (E)25 (E)56 (E)39 (E)63 (E)37 (E)44 (E)44 (E)20 (-30)
Martin Pospisil92 (E)56 (E)66 (E)68 (E)75 (E)82 (E)88 (E)66 (E)58 (E)71 (E)60 (E)64 (E)63 (E)66 (E)67 (E)77 (+27)
Matyas Sapovaliv78 (E)39 (E)91 (E)55 (E)87 (E)73 (E)74 (E)54 (E)61 (E)53 (E)56 (E)58 (E)55 (E)61 (E)63 (E)74 (+24)
Nick Seeler76 (E)67 (E)75 (E)64 (E)83 (E)88 (E)89 (E)63 (E)30 (E)73 (E)55 (E)88 (E)49 (E)74 (E)73 (E)66 (+16)
Nils Hoglander71 (E)33 (E)83 (E)74 (E)66 (E)80 (E)89 (E)72 (E)51 (E)66 (E)70 (E)63 (E)71 (E)66 (E)69 (E)25 (-25)
Pavel Dorofeyev61 (E)35 (E)90 (E)77 (E)75 (E)86 (E)84 (E)76 (E)53 (E)70 (E)80 (E)66 (E)79 (E)65 (E)69 (E)62 (+12)
Radek Faksa74 (E)37 (E)89 (E)66 (E)86 (E)81 (E)87 (E)64 (E)86 (E)63 (E)62 (E)82 (E)61 (E)79 (E)73 (E)76 (+26)
Radovan Bondra60 (E)59 (E)81 (E)68 (E)81 (E)77 (E)95 (E)67 (E)67 (E)52 (E)64 (E)56 (E)67 (E)46 (E)46 (E)20 (-30)
Rutger McGroarty69 (E)39 (E)83 (E)66 (E)78 (E)88 (E)72 (E)64 (E)62 (E)65 (E)60 (E)62 (E)64 (E)61 (E)63 (E)80 (+30)
Ryan Strome67 (E)53 (E)72 (E)74 (E)76 (E)87 (E)90 (E)75 (E)77 (E)76 (E)63 (E)65 (E)69 (E)83 (E)74 (E)76 (+26)
